Tournaments
2020-21 results
10tournaments
180fish caught
328.40pounds weighed
4.98average bag, lb
1.82average fish, lb
| Date | Lake | Winner | Bag |
|---|---|---|---|
| Sep 26, 2021 | Lake Chatuge | Waine Pittman "DAWG" | 8.48 |
| Aug 14, 2021 | Neely Henry | John Holtman "Uncle John" | 9.07 |
| Jul 17, 2021 | Lake Weiss | Waine Pittman "DAWG" | 12.54 |
| Jun 19, 2021 | Lake Guntersville | John Holtman "Uncle John" | 11.67 |
| May 22, 2021 | Lake Weiss | Don Tully | 8.07 |
| Apr 24, 2021 | Lake Lanier | Waine Pittman "DAWG" | 13.40 |
| Feb 6, 2021 | Lake Guntersville | Waine Pittman "DAWG" | 8.31 |
| Jan 30, 2021 | Lake Wedowee | Sal Pinto | 12.97 |
| Dec 19, 2020 | Logan Martin | Sal Pinto | 9.45 |
| Nov 21, 2020 | Lake Wedowee | John Holtman "Uncle John" | 8.28 |
