Back
2020-21 season · April 24, 2021
Lake Lanier
- Big fish
- 3.92 lb James Collins
- Field
- 6 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | 5 | 13.40 | ||
| 2 | JH John Holtman "Uncle John" | 5 | 13.21 | |
| 3 | 5 | 11.81 | ||
| 4 | SM Scott McNeely | 3 | 5.04 | |
| 5 | CR Casey Robinson | 1 / 0 | 3.40 | |
| 6 | JL Joey Largin "Club Prez" | 1 | 2.11 |
Tap points for the full breakdown. Weights in pounds.

