Standings
2020-21 season points
| Rank | Angler | Wins | Points | ||||
|---|---|---|---|---|---|---|---|
| 1 1up since the last tournament | 4 | 285.34 | |||||
| 2 1down since the last tournament | JH John Holtman "Uncle John" | 3 | 281.11 | ||||
| 3 | JL Joey Largin "Club Prez" Dropped: Lake Guntersville 17.00 Dropped 17.00 | 226.42 | |||||
| 4 | SP Sal Pinto | 2 | 219.40 | ||||
| 5 | SM Scott McNeely | 183.14 | |||||
| 6 | 128.29 | ||||||
Top 6 · state qualifier line | |||||||
| 7 | RB Ryan Bone | 77.18 51.12 to top 6 | |||||
| 8 | CR Casey Robinson | 71.70 56.60 to top 6 | |||||
| 9 | DT Don Tully | 1 | 53.16 75.14 to top 6 | ||||
| 10 | DC Don Carter | 39.74 88.55 to top 6 | |||||
| 11 | SD Shane Dorrough | 38.48 89.81 to top 6 | |||||
| 12 | LW Lance Wood | 32.02 96.27 to top 6 | |||||
Best 9 tournaments counted. Includes season bonus points, like the youth event.
