Back
2021-22 season · April 9, 2022
Lake Lanier
- Big fish
- 6.26 lb James Richardson
- Field
- 10 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | 5 | 16.95 | ||
| 2 | JL Joey Largin "Club Prez" | 5 | 15.08 | |
| 3 | 5 | 14.60 | ||
| 4 | SP Sal Pinto | 5 | 14.00 | |
| 5 | JH John Holtman "Uncle John" | 5 | 13.70 | |
| 6 | 5 | 11.64 | ||
| 7 | RR Ryan Rakestraw | 3 | 5.25 | |
| 8 | 2 | 3.50 | ||
| 9 | RL Ron Lefebvre "Bean" | 0 | 0.00 | |
| 9 | CR Casey Robinson | 0 | 0.00 |
Tap points for the full breakdown. Weights in pounds.

