Back
2021-22 season · May 21, 2022
Lake Chickamauga
- Big fish
- 4.18 lb James Collins
- Field
- 9 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | SP Sal Pinto | 10 / 7 | 20.28 | |
| 2 | 5 | 8.72 | ||
| 3 | RR Ryan Rakestraw | 4 | 7.82 | |
| 4 | CR Casey Robinson | 4 | 7.20 | |
| 5 | JH John Holtman "Uncle John" | 3 | 6.76 | |
| 6 | 3 | 6.73 | ||
| 7 | 1 | 4.18 | ||
| 8 | JL Joey Largin "Club Prez" | 0 | 0.00 | |
| 8 | SM Scott McNeely | 0 | 0.00 |
Tap points for the full breakdown. Weights in pounds.
