Back
2021-22 season · October 23, 2021
Clarks Hill
- Big fish
- 5.36 lb
- Field
- 9 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | 10 | 24.86 | ||
| 2 | SP Sal Pinto | 10 | 20.19 | |
| 3 | JH John Holtman "Uncle John" | 10 | 18.30 | |
| 4 | JL Joey Largin "Club Prez" | 10 | 14.33 | |
| 5 | RR Ryan Rakestraw | 7 | 11.99 | |
| 6 | DT Don Tully | 8 | 10.49 | |
| 7 | CR Chase Robinson | 8 | 10.23 | |
| 8 | CR Casey Robinson | 6 | 9.16 | |
| 9 | 3 / 2 | 3.28 |
Tap points for the full breakdown. Weights in pounds.

