Back
2021-22 season · August 13, 2022
Neely Henry
- Big fish
- 3.53 lb Scott McNeely
- Field
- 10 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | 5 | 11.31 | ||
| 2 | 4 / 2 | 11.12 | ||
| 3 | JH John Holtman "Uncle John" | 4 | 6.52 | |
| 4 | RR Ryan Rakestraw | 4 | 5.97 | |
| 5 | SM Scott McNeely Big fish | 3 | 5.75 | |
| 6 | JL Joey Largin "Club Prez" | 2 | 2.52 | |
| 7 | 1 | 1.98 | ||
| 8 | RL Ron Lefebvre "Bean" | 0 | 0.00 | |
| 8 | 0 | 0.00 | ||
| 8 | CR Casey Robinson | 0 | 0.00 |
Tap points for the full breakdown. Weights in pounds.

