Back
2026-27 season · October 17, 2026
Lake Lanier
- Big fish
- 4.46 lb Kyle Brown
- Field
- 16 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | 5 | 14.90 | ||
| 2 | WO Will Osborne Boat 7, fished alone | 5 | 14.06 | |
| 3 | 5 | 12.62 | ||
| 4 | 3 | 9.48 | ||
| 5 | 5 | 9.28 | ||
| 6 | 5 | 8.90 | ||
| 7 | RL Ron Lefebvre "Bean" Boat 9, rode with Joey McArthur | 4 | 8.04 | |
| 8 | SD Shane Dorrough Boat 3, with James Richardson | 5 | 6.50 | |
| 9 | JL Joey Largin "Club Prez" Boat 6, fished alone | 3 | 6.42 | |
| 10 | 3 | 6.24 | ||
| 11 | CG Chris Gorman Boat 4, rode with Jacob Hughes | 1 | 3.62 | |
| 12 | RR Ryan Rakestraw Boat 1, rode with Waine Pittman | 1 | 3.05 | |
| 13 | BW Barry Wilson Boat 2, with Wayne Mitchell | 1 | 2.59 | |
| 14 | 1 | 2.44 | ||
| 15 | 1 | 2.13 | ||
| 16 | AC Adam Cowan | 0 | 0.00 |
Tap points for the full breakdown. Weights in pounds.

