Angler
Kyle Brown
9 tournaments on record
0 wins · 1 top 3
12.56 best bag, lb
4.46 biggest big fish win, lb (season leader)
Finish by season
Best lakes
- Lake Lanier Averages 9th over 2 · best 4th · best bag 9.48
- Lake Guntersville #2 Averages 9th over 2 · best 8th · best bag 8.59
- Lake Chatuge Averages 10th over 2 · best 5th · best bag 11.57
2026-27 season
6th · 33.74 pts
1 of 1 tournaments fished · 3 fish · 9.48 lb 2026-27 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Oct 17, 202610/17/26 | Lake Lanier | 4th |
2025-26 season
+25.00 season bonus youth event helper →10th · 274.90 pts
8 of 10 tournaments fished · 35 fish · 77.80 lb 2025-26 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Sep 19, 20269/19/26 | Lake Chatuge 2 days | 5th | |
| May 31, 20265/31/26 | Lake Guntersville #2 | 8th | |
| May 30, 20265/30/26 | Lake Guntersville #1 | 10th | |
| Apr 18, 20264/18/26 | Lake Lanier | 13th | |
| Mar 28, 20263/28/26 | Lake Chatuge | 14th | |
| Feb 28, 20262/28/26 | Lake Allatoona | 5th | |
| Dec 13, 202512/13/25 | Lake Wedowee | 2nd | |
| Nov 8, 202511/8/25 | West Point Lake | 10th |
