Back
2025-26 season · May 30, 2026
Lake Guntersville #1
- Big fish
- 6.85 lb
- Field
- 15 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | JS Jeremy Stoute Big fish | 5 / 4 | 21.40 | |
| 2 | 5 / 3 | 17.67 | ||
| 3 | WO Will Osborne | 5 | 16.41 | |
| 4 | 5 / 4 | 16.30 | ||
| 5 | 5 / 4 | 15.02 | ||
| 6 | 5 / 3 | 14.93 | ||
| 7 | RL Ron Lefebvre "Bean" | 4 | 11.90 | |
| 8 | DB Donovan Bohannan "Dizzle" | 3 | 8.94 | |
| 9 | BW Barry Wilson | 3 | 7.83 | |
| 10 | 2 | 6.24 | ||
| 11 | SD Shane Dorrough | 2 | 5.12 | |
| 12 | CG Chris Gorman | 1 | 3.06 | |
| 13 | 1 | 2.09 | ||
| 14 | JL Joey Largin "Club Prez" | 0 | 0.00 | |
| 14 | 0 | 0.00 |
Tap points for the full breakdown. Weights in pounds.
