Standings

2026-27 season points

1tournaments →
48fish caught
110.27pounds weighed
6.89average bag, lb
2.30average fish, lb
RankAnglerEventsWinsBestFishWeightPoints
1 James Collins boater 111st5 14.90 42.45
2 WO Will Osborne boater 12nd5 14.06 41.03
3 Joey McArthur "BIG MAC" boater 13rd5 12.62 39.31
4 Wayne Mitchell co-angler 15th5 9.28 35.64
5 James Richardson "Red Beard" co-angler 16th5 8.90 34.45
6 Kyle Brown boater 14th3 9.48 33.74
Top 6 · state qualifier line
7 SD Shane Dorrough boater 18th5 6.50 31.25 2.49 to top 6
8 RL Ron Lefebvre "Bean" co-angler 17th4 8.04 31.02 2.72 to top 6
9 JL Joey Largin "Club Prez" boater 19th3 6.42 26.21 7.53 to top 6
10 Jacob Hughes boater 110th3 6.24 25.12 8.62 to top 6
11 CG Chris Gorman co-angler 111th1 3.62 18.81 14.93 to top 6
12 RR Ryan Rakestraw boater 112th1 3.05 17.53 16.22 to top 6
13 BW Barry Wilson boater 113th1 2.59 16.30 17.45 to top 6
14 Randy Wilson co-angler 114th1 2.44 15.22 18.52 to top 6
15 Waine Pittman "DAWG" boater 115th1 2.13 14.07 19.68 to top 6
16 AC Adam Cowan boater 116th0 0.00 10.00 23.74 to top 6
Each angler's two worst results are dropped. Includes season bonus points, like the youth event.