Back
2025-26 season · March 28, 2026
Lake Chatuge
- Big fish
- 5.02 lb Wayne Mitchell
- Field
- 18 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | 5 | 17.20 | ||
| 2 | 5 | 15.80 | ||
| 3 | WO Will Osborne | 5 | 15.25 | |
| 4 | 5 | 15.18 | ||
| 5 | 5 | 15.15 | ||
| 6 | BW Barry Wilson | 5 | 14.59 | |
| 7 | 5 | 14.52 | ||
| 8 | MV Mason Venable | 5 | 14.51 | |
| 9 | 5 | 13.66 | ||
| 10 | SD Shane Dorrough | 5 | 12.87 | |
| 11 | JL Joey Largin "Club Prez" | 5 | 12.57 | |
| 12 | 5 | 12.22 | ||
| 13 | 5 | 12.05 | ||
| 14 | 5 | 11.57 | ||
| 15 | JS Jeremy Stoute | 5 | 10.92 | |
| 16 | CG Chris Gorman | 4 | 9.39 | |
| 17 | DB Donovan Bohannan "Dizzle" | 4 | 6.60 | |
| 18 | RL Ron Lefebvre "Bean" | 2 | 3.91 |
Tap points for the full breakdown. Weights in pounds.

