Standings
2025-26 season points
| Rank | Angler | Wins | Points | ||||
|---|---|---|---|---|---|---|---|
| 1 | 5 | 366.90 | |||||
| 2 1up since the last tournament | 343.48 | ||||||
| 3 1down since the last tournament | WO Will Osborne Dropped: Lake Wedowee 31.53, Lake Chatuge 26.16 Dropped 31.53 · 26.16 | 1 | 333.81 | ||||
| 4 | 2 | 331.09 | |||||
| 5 | 325.18 | ||||||
| 6 1up since the last tournament | 287.13 | ||||||
Top 6 · state qualifier line | |||||||
| 7 1up since the last tournament | JL Joey Largin "Club Prez" Dropped: Lake Guntersville #1 12.00 Dropped 12.00 | 1 | 284.86 2.28 to top 6 | ||||
| 8 2down since the last tournament | SD Shane Dorrough Dropped: Lake Chatuge 17.27, Lake Lanier 10.00 Dropped 17.27 · 10.00 | 283.97 3.16 to top 6 | |||||
| 9 | BW Barry Wilson Dropped: Lake Wedowee 12.73, Lake Lanier 12.00 Dropped 12.73 · 12.00 | 277.17 9.97 to top 6 | |||||
| 10 | 274.90 12.23 to top 6 | ||||||
| 11 1up since the last tournament | RR Ryan Rakestraw | 221.98 65.16 to top 6 | |||||
| 12 1down since the last tournament | CG Chris Gorman Dropped: Lake Chatuge 15.86, Lake Wedowee 11.00 Dropped 15.86 · 11.00 | 209.34 77.80 to top 6 | |||||
| 13 2up since the last tournament | 205.21 81.92 to top 6 | ||||||
| 14 1down since the last tournament | 191.91 95.23 to top 6 | ||||||
| 15 1down since the last tournament | JS Jeremy Stoute | 1 | 189.40 97.73 to top 6 | ||||
| 16 | DB Donovan Bohannan "Dizzle" Dropped: West Point Lake 11.78 Dropped 11.78 | 181.26 105.88 to top 6 | |||||
| 17 | RL Ron Lefebvre "Bean" | 180.84 106.29 to top 6 | |||||
| 18 | 165.95 121.19 to top 6 | ||||||
| 19 | MV Mason Venable | 79.67 207.47 to top 6 | |||||
| 20 | 12.00 275.13 to top 6 | ||||||
Best 8 tournaments counted. Includes season bonus points, like the youth event.
