Back
2022-23 season · December 3, 2022
Lake Wedowee
- Big fish
- 5.42 lb Jeremy Stoute
- Field
- 13 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | WB Warren Barnes | 5 | 12.77 | |
| 2 | 5 | 11.13 | ||
| 3 | JL Joey Largin "Club Prez" | 5 | 10.86 | |
| 4 | 5 | 9.57 | ||
| 5 | 5 | 9.20 | ||
| 6 | JS Jeremy Stoute Big fish | 5 | 8.94 | |
| 7 | 5 | 7.80 | ||
| 8 | SP Sal Pinto | 5 | 7.34 | |
| 9 | RR Ryan Rakestraw | 4 | 3.75 | |
| 10 | 2 | 3.38 | ||
| 11 | JB Joseph Bogozan "Bogo" | 3 | 3.28 | |
| 12 | RL Ron Lefebvre "Bean" | 2 | 2.16 | |
| 13 | NM Neal McWhorter | 0 | 0.00 |
Tap points for the full breakdown. Weights in pounds.
