Tournaments
2022-23 results
11tournaments
491fish caught
913.39pounds weighed
5.57average bag, lb
1.86average fish, lb
| Date | Lake | Winner | Bag |
|---|---|---|---|
| Sep 9, 2023 | Lake Chatuge | Waine Pittman "DAWG" | 15.53 |
| Aug 12, 2023 | Neely Henry | Waine Pittman "DAWG" | 9.28 |
| Jun 10, 2023 | Logan Martin | Jeremy Stoute | 10.38 |
| May 13, 2023 | Nottely Lake | Sal Pinto | 8.75 |
| Apr 22, 2023 | Lake Lanier | Waine Pittman "DAWG" | 15.58 |
| Mar 18, 2023 | Guntersville Lake | Warren Barnes | 10.73 |
| Feb 25, 2023 | Lake Wedowee | Joey Largin "Club Prez" | 12.50 |
| Jan 14, 2023 | Logan Martin | Joey McArthur "BIG MAC" | 10.74 |
| Dec 3, 2022 | Lake Wedowee | Warren Barnes | 12.77 |
| Nov 26, 2022 | Lake Allatoona | Sal Pinto | 9.50 |
| Oct 1, 2022 | Lake Lanier | Ryan Rakestraw | 11.26 |
