Back
2022-23 season · May 13, 2023
Nottely Lake
- Big fish
- 2.90 lb Waine Pittman
- Field
- 16 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | SP Sal Pinto | 5 | 8.75 | |
| 2 | 4 | 7.61 | ||
| 3 | WB Warren Barnes | 5 | 6.72 | |
| 4 | 4 | 6.30 | ||
| 5 | RR Ryan Rakestraw | 3 | 4.70 | |
| 6 | LW Logan Wilson | 2 | 3.92 | |
| 7 | 3 | 3.58 | ||
| 8 | 1 | 1.64 | ||
| 9 | 1 | 1.13 | ||
| 10 | BW Barry Wilson | 1 | 1.06 | |
| 11 | 0 | 0.00 | ||
| 11 | 0 | 0.00 | ||
| 11 | 0 | 0.00 | ||
| 11 | JS Jeremy Stoute | 0 | 0.00 | |
| 11 | NM Neal McWhorter | 0 | 0.00 | |
| 11 | JB Joseph Bogozan "Bogo" | 0 | 0.00 |
Tap points for the full breakdown. Weights in pounds.
