Back
2022-23 season · November 26, 2022
Lake Allatoona
- Big fish
- 2.96 lb Warren Barnes
- Field
- 15 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | SP Sal Pinto | 5 | 9.50 | |
| 2 | WB Warren Barnes Big fish | 5 | 7.70 | |
| 3 | 5 | 7.17 | ||
| 4 | 5 | 5.86 | ||
| 5 | 5 | 5.41 | ||
| 6 | SM Scott McNeely | 5 | 5.30 | |
| 7 | JL Joey Largin "Club Prez" | 4 | 5.08 | |
| 8 | RL Ron Lefebvre "Bean" | 4 | 4.83 | |
| 9 | JH John Holtman "Uncle John" | 2 | 3.32 | |
| 10 | 3 | 3.26 | ||
| 11 | RR Ryan Rakestraw | 2 | 2.65 | |
| 12 | JB Joseph Bogozan "Bogo" | 2 | 2.10 | |
| 13 | 1 | 0.98 | ||
| 14 | 0 | 0.00 | ||
| 14 | NM Neal McWhorter | 0 | 0.00 |
Tap points for the full breakdown. Weights in pounds.
