Back
2022-23 season · June 10, 2023
Logan Martin
- Big fish
- 4.07 lb
- Field
- 17 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | JS Jeremy Stoute Big fish | 5 | 10.38 | |
| 2 | SP Sal Pinto | 5 | 9.68 | |
| 3 | JL Joey Largin "Club Prez" | 5 / 4 | 9.30 | |
| 4 | 5 | 8.70 | ||
| 5 | WB Warren Barnes | 5 | 8.50 | |
| 6 | RL Ron Lefebvre "Bean" | 5 | 7.68 | |
| 7 | RR Ryan Rakestraw | 5 | 6.30 | |
| 8 | 4 | 6.03 | ||
| 9 | NM Neal McWhorter | 5 | 5.83 | |
| 10 | 5 | 5.69 | ||
| 11 | 3 | 5.37 | ||
| 12 | 3 | 5.08 | ||
| 13 | LW Logan Wilson | 2 | 4.12 | |
| 14 | BW Barry Wilson | 3 | 3.54 | |
| 15 | 2 | 3.34 | ||
| 16 | 1 | 1.12 | ||
| 17 | DB Donovan Bohannan "Dizzle" | 0 | 0.00 |
Tap points for the full breakdown. Weights in pounds.
