Back
2022-23 season · April 22, 2023
Lake Lanier
- Big fish
- 4.35 lb Sal Pinto
- Field
- 18 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | 5 | 15.58 | ||
| 2 | SP Sal Pinto Big fish | 5 | 14.28 | |
| 3 | SD Shane Dorrough | 5 | 12.82 | |
| 4 | JS Jeremy Stoute | 5 | 12.20 | |
| 5 | NM Neal McWhorter | 5 | 12.00 | |
| 6 | WB Warren Barnes | 5 | 11.60 | |
| 7 | 5 | 11.40 | ||
| 8 | 5 | 11.35 | ||
| 9 | RR Ryan Rakestraw | 5 | 10.49 | |
| 10 | BW Barry Wilson | 5 | 10.37 | |
| 11 | 4 | 9.67 | ||
| 12 | JL Joey Largin "Club Prez" | 5 | 9.64 | |
| 13 | LW Logan Wilson | 4 | 9.42 | |
| 14 | 4 | 7.05 | ||
| 15 | 3 | 6.67 | ||
| 16 | 3 | 6.15 | ||
| 17 | DB Donovan Bohannan "Dizzle" | 2 | 5.80 | |
| 18 | RL Ron Lefebvre "Bean" | 0 | 0.00 |
Tap points for the full breakdown. Weights in pounds.

