Back
2022-23 season · August 12, 2023
Neely Henry
- Big fish
- 4.37 lb James Collins
- Field
- 16 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | 5 | 9.28 | ||
| 2 | BW Barry Wilson | 5 | 9.24 | |
| 3 | 5 | 8.93 | ||
| 4 | RR Ryan Rakestraw | 5 | 7.97 | |
| 5 | 5 | 7.29 | ||
| 6 | JL Joey Largin "Club Prez" | 5 | 6.54 | |
| 7 | WB Warren Barnes | 3 | 5.89 | |
| 8 | 2 | 5.53 | ||
| 9 | NM Neal McWhorter | 3 | 3.51 | |
| 10 | SD Shane Dorrough | 3 | 3.16 | |
| 11 | 1 / 0 | 3.08 | ||
| 12 | 2 / 1 | 3.04 | ||
| 13 | SP Sal Pinto | 3 | 2.86 | |
| 14 | LW Logan Wilson | 2 | 2.57 | |
| 15 | 1 | 0.90 | ||
| 16 | DB Donovan Bohannan "Dizzle" | 0 | 0.00 |
Tap points for the full breakdown. Weights in pounds.

