Back
2022-23 season · March 18, 2023
Guntersville Lake
- Big fish
- 5.49 lb James Richardson
- Field
- 12 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | WB Warren Barnes | 3 | 10.73 | |
| 2 | 1 | 5.49 | ||
| 3 | 2 | 5.45 | ||
| 4 | JS Jeremy Stoute | 2 | 5.08 | |
| 5 | 2 | 3.20 | ||
| 6 | SD Shane Dorrough | 1 | 2.89 | |
| 7 | JL Joey Largin "Club Prez" | 0 | 0.00 | |
| 7 | 0 | 0.00 | ||
| 7 | 0 | 0.00 | ||
| 7 | BW Barry Wilson | 0 | 0.00 | |
| 7 | DB Donovan Bohannan "Dizzle" | 0 | 0.00 | |
| 7 | JB Joseph Bogozan "Bogo" | 0 | 0.00 |
Tap points for the full breakdown. Weights in pounds.
