Back
2025-26 season · October 18, 2025
Lake Lanier
- Big fish
- 4.77 lb
- Field
- 16 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | 5 | 15.52 | ||
| 2 | JL Joey Largin "Club Prez" | 5 | 15.01 | |
| 3 | SD Shane Dorrough | 5 | 14.90 | |
| 4 | WO Will Osborne | 4 | 9.68 | |
| 5 | 5 | 9.27 | ||
| 6 | 5 | 9.26 | ||
| 7 | 5 / 4 | 9.25 | ||
| 8 | 3 | 4.97 | ||
| 9 | RL Ron Lefebvre "Bean" | 3 | 4.96 | |
| 10 | 3 | 4.42 | ||
| 11 | CG Chris Gorman | 2 | 3.77 | |
| 12 | 1 | 2.86 | ||
| 13 | RR Ryan Rakestraw | 1 | 1.57 | |
| 14 | 0 | 0.00 | ||
| 14 | BW Barry Wilson | 0 | 0.00 | |
| 14 | DB Donovan Bohannan "Dizzle" | 0 | 0.00 |
Tap points for the full breakdown. Weights in pounds.

