Back
2024-25 season · June 21, 2025
Lake Weiss
- Big fish
- 3.83 lb
- Field
- 12 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | 5 | 13.20 | ||
| 2 | 5 | 10.55 | ||
| 3 | RR Ryan Rakestraw | 5 | 7.97 | |
| 4 | 4 | 7.48 | ||
| 5 | BW Barry Wilson | 3 | 4.92 | |
| 6 | AC Adam Cowan | 2 | 2.80 | |
| 7 | DB David Banks | 2 | 2.18 | |
| 8 | JL Joey Largin "Club Prez" | 2 | 1.88 | |
| 9 | DB Donovan Bohannan "Dizzle" | 2 | 1.12 | |
| 10 | RL Ron Lefebvre "Bean" | 1 | 1.00 | |
| 11 | 1 | 0.89 | ||
| 12 | CG Chris Gorman | 0 | 0.00 |
Tap points for the full breakdown. Weights in pounds.

