Back
2021-22 season · January 29, 2022
Lake Allatoona
- Big fish
- 3.55 lb Joey Largin
- Field
- 10 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | JL Joey Largin "Club Prez" Big fish | 5 | 8.36 | |
| 1 | 5 | 8.36 | ||
| 3 | JH John Holtman "Uncle John" | 5 | 8.05 | |
| 4 | SP Sal Pinto | 5 | 7.60 | |
| 5 | 4 | 6.20 | ||
| 6 | SM Scott McNeely | 3 | 4.62 | |
| 7 | RL Ron Lefebvre "Bean" | 4 | 4.61 | |
| 8 | RR Ryan Rakestraw | 2 | 3.21 | |
| 9 | 1 | 1.43 | ||
| 10 | NM Neal McWhorter | 0 | 0.00 |
Tap points for the full breakdown. Weights in pounds.
