Back
2023-24 season · August 24, 2024
Lake Allatoona
- Big fish
- 3.46 lb
- Field
- 12 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | SP Sal Pinto Big fish | 5 | 11.49 | |
| 2 | 5 | 9.32 | ||
| 3 | BW Barry Wilson | 5 | 8.10 | |
| 4 | 5 | 7.77 | ||
| 5 | 5 | 7.57 | ||
| 6 | JD Jaron Deal | 5 | 7.16 | |
| 7 | JB Joseph Bogozan "Bogo" | 4 | 5.63 | |
| 8 | 2 | 4.95 | ||
| 9 | 2 | 2.61 | ||
| 10 | 2 | 2.40 | ||
| 11 | LW Logan Wilson | 0 | 0.00 | |
| 11 | NM Neal McWhorter | 0 | 0.00 |
Tap points for the full breakdown. Weights in pounds.
