Back
2023-24 season · October 14, 2023
Lake Lanier
- Big fish
- 5.20 lb Sal Pinto
- Field
- 17 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | 4 | 11.88 | ||
| 2 | CH Chase Hancock | 5 | 11.53 | |
| 3 | RR Ryan Rakestraw | 4 | 10.16 | |
| 4 | SP Sal Pinto Big fish | 3 | 9.60 | |
| 5 | WB Warren Barnes | 5 | 9.56 | |
| 6 | BW Barry Wilson | 2 | 6.00 | |
| 7 | LW Logan Wilson | 2 | 5.10 | |
| 8 | 2 | 4.47 | ||
| 9 | 2 | 4.27 | ||
| 10 | 1 | 3.70 | ||
| 11 | 2 | 3.29 | ||
| 12 | 1 | 3.26 | ||
| 13 | JL Joey Largin "Club Prez" | 1 | 2.99 | |
| 14 | JB Joseph Bogozan "Bogo" | 2 | 2.95 | |
| 15 | NM Neal McWhorter | 2 | 2.91 | |
| 16 | 1 | 1.74 | ||
| 17 | DB Donovan Bohannan "Dizzle" | 0 | 0.00 |
Tap points for the full breakdown. Weights in pounds.

