Back
2024-25 season · January 18, 2025
Logan Martin
- Big fish
- 5.15 lb Randy Wilson
- Field
- 17 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | JL Joey Largin "Club Prez" | 5 | 12.33 | |
| 2 | 4 | 11.58 | ||
| 3 | 5 | 10.32 | ||
| 4 | AC Adam Cowan | 5 | 9.81 | |
| 5 | BW Barry Wilson | 5 | 9.40 | |
| 6 | JD Jaron Deal | 5 | 8.98 | |
| 7 | 5 | 8.68 | ||
| 8 | 5 | 8.40 | ||
| 9 | 2 | 5.86 | ||
| 10 | NM Neal McWhorter | 4 | 5.43 | |
| 11 | DB David Banks | 3 | 4.98 | |
| 12 | SD Shane Dorrough | 3 | 4.84 | |
| 13 | RR Ryan Rakestraw | 2 | 4.83 | |
| 14 | CG Chris Gorman | 2 | 2.24 | |
| 15 | 0 | 0.00 | ||
| 15 | 0 | 0.00 | ||
| 15 | DB Donovan Bohannan "Dizzle" | 0 | 0.00 |
Tap points for the full breakdown. Weights in pounds.
