Standings
2023-24 season points
| Rank | Angler | Wins | Points | ||||
|---|---|---|---|---|---|---|---|
| 1 | SP Sal Pinto Dropped: Lake Wedowee 31.10 Dropped 31.10 | 2 | 388.54 | ||||
| 2 1up since the last tournament | 3 | 380.50 | |||||
| 3 1down since the last tournament | 2 | 374.69 | |||||
| 4 | JD Jaron Deal Dropped: Neely Henry 19.08 Dropped 19.08 | 341.21 | |||||
| 5 | 318.96 | ||||||
| 6 | BW Barry Wilson Dropped: Lake Chatuge 14.00 Dropped 14.00 | 307.49 | |||||
Top 6 · state qualifier line | |||||||
| 7 1up since the last tournament | 2 | 292.66 14.84 to top 6 | |||||
| 8 1down since the last tournament | JB Joseph Bogozan "Bogo" Dropped: Lake Lanier 17.48, Lake Chatuge 17.24 Dropped 17.48 · 17.24 | 279.26 28.23 to top 6 | |||||
| 9 1up since the last tournament | LW Logan Wilson | 2 | 269.03 38.47 to top 6 | ||||
| 10 1down since the last tournament | JL Joey Largin "Club Prez" | 265.37 42.13 to top 6 | |||||
| 11 1up since the last tournament | 240.29 67.21 to top 6 | ||||||
| 12 1down since the last tournament | NM Neal McWhorter Dropped: Lake Guntersville 15.00, Neely Henry 14.00 Dropped 15.00 · 14.00 | 236.18 71.31 to top 6 | |||||
| 13 | RR Ryan Rakestraw | 219.24 88.25 to top 6 | |||||
| 14 | WB Warren Barnes | 159.59 147.90 to top 6 | |||||
| 15 | 124.36 183.14 to top 6 | ||||||
| 16 | DB Donovan Bohannan "Dizzle" | 109.33 198.16 to top 6 | |||||
| 17 | 108.37 199.13 to top 6 | ||||||
| 18 | CH Chase Hancock | 86.51 220.99 to top 6 | |||||
| 19 | 72.73 234.77 to top 6 | ||||||
| 20 | SS Steven Shirley | 55.05 252.45 to top 6 | |||||
Best 9 tournaments counted. Includes season bonus points, like the youth event.
