Back
2024-25 season · October 5, 2024
Lake Lanier
- Big fish
- 6.04 lb
- Field
- 15 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | JD Jaron Deal Big fish | 4 | 11.78 | |
| 2 | 5 | 11.30 | ||
| 3 | AC Adam Cowan | 5 | 9.42 | |
| 4 | BW Barry Wilson | 4 | 8.30 | |
| 5 | 4 | 7.81 | ||
| 6 | DB David Banks | 5 | 7.47 | |
| 7 | JL Joey Largin "Club Prez" | 3 | 7.40 | |
| 8 | 3 | 6.21 | ||
| 9 | RR Ryan Rakestraw | 2 | 5.66 | |
| 10 | LW Logan Wilson | 2 | 4.28 | |
| 11 | NM Neal McWhorter | 2 | 4.13 | |
| 12 | 1 | 4.01 | ||
| 13 | 0 | 0.00 | ||
| 13 | 0 | 0.00 | ||
| 13 | DB Donovan Bohannan "Dizzle" | 0 | 0.00 |
Tap points for the full breakdown. Weights in pounds.
