Back
2023-24 season · April 20, 2024
Lake Lanier
- Big fish
- 5.42 lb Jaron Deal
- Field
- 15 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | 5 / 3 | 16.20 | ||
| 2 | 5 | 15.80 | ||
| 3 | SP Sal Pinto | 5 | 15.70 | |
| 4 | JD Jaron Deal Big fish | 5 | 14.48 | |
| 5 | 5 | 13.90 | ||
| 6 | 5 | 13.20 | ||
| 7 | JL Joey Largin "Club Prez" | 5 | 11.11 | |
| 8 | JB Joseph Bogozan "Bogo" | 3 / 1 | 9.35 | |
| 9 | LW Logan Wilson | 5 / 4 | 8.13 | |
| 10 | NM Neal McWhorter | 5 | 7.40 | |
| 11 | 5 | 7.23 | ||
| 12 | 4 | 7.18 | ||
| 13 | BW Barry Wilson | 2 | 4.70 | |
| 14 | DB Donovan Bohannan "Dizzle" | 2 | 4.25 | |
| 15 | 1 | 2.08 |
Tap points for the full breakdown. Weights in pounds.

