Back
2023-24 season · May 18, 2024
Lake Weiss
- Big fish
- 4.46 lb Joey McArthur
- Field
- 11 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | 5 | 11.37 | ||
| 2 | 5 | 9.89 | ||
| 3 | RR Ryan Rakestraw | 5 | 7.66 | |
| 4 | 5 | 7.38 | ||
| 5 | JB Joseph Bogozan "Bogo" | 5 | 6.77 | |
| 6 | BW Barry Wilson | 3 | 6.05 | |
| 7 | SS Steven Shirley | 4 / 3 | 5.59 | |
| 8 | JD Jaron Deal | 3 | 5.42 | |
| 9 | 4 | 4.68 | ||
| 10 | NM Neal McWhorter | 3 | 4.52 | |
| 11 | DB Donovan Bohannan "Dizzle" | 1 | 0.96 |
Tap points for the full breakdown. Weights in pounds.

