Back
2023-24 season · December 9, 2023
Lake Allatoona
- Big fish
- 4.66 lb
- Field
- 15 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | SP Sal Pinto Big fish | 5 | 16.25 | |
| 2 | WB Warren Barnes | 5 | 10.59 | |
| 3 | 5 | 8.80 | ||
| 4 | BW Barry Wilson | 5 | 8.38 | |
| 4 | JD Jaron Deal | 5 | 8.38 | |
| 6 | 5 | 8.30 | ||
| 7 | JB Joseph Bogozan "Bogo" | 5 | 8.21 | |
| 8 | 5 | 8.02 | ||
| 9 | JL Joey Largin "Club Prez" | 5 | 7.60 | |
| 10 | 5 | 7.35 | ||
| 11 | LW Logan Wilson | 5 | 6.51 | |
| 12 | NM Neal McWhorter | 3 | 3.77 | |
| 13 | 4 | 3.55 | ||
| 14 | CH Chase Hancock | 2 | 3.39 | |
| 15 | 2 | 2.68 |
Tap points for the full breakdown. Weights in pounds.
