Back
2015-16 season · May 7, 2016
Lake Weiss
- Big fish
- 5.32 lb
- Field
- 9 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | JJ Jeff Jones Big fish | 5 | 18.84 | |
| 2 | 5 | 13.90 | ||
| 3 | JF Jay Fagan | 5 | 11.28 | |
| 4 | SD Shane Dorrough | 4 | 8.95 | |
| 5 | WB Warren Barnes | 4 | 6.57 | |
| 6 | JL Joey Largin "Club Prez" | 3 | 5.04 | |
| 7 | BO Bert Oliver | 2 | 2.40 | |
| 8 | DB David Banks | 2 | 2.03 | |
| 9 | DT Don Tully | 0 | 0.00 |
Tap points for the full breakdown. Weights in pounds.
