Back
2015-16 season · July 9, 2016
Neely Henry
- Field
- 9 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | BO Bert Oliver | 5 | 10.87 | |
| 2 | JF Jay Fagan | 5 / 4 | 9.89 | |
| 3 | DB David Banks | 5 | 8.09 | |
| 4 | SD Shane Dorrough | 3 | 7.75 | |
| 5 | JL Joey Largin "Club Prez" | 5 | 7.10 | |
| 6 | 3 | 6.22 | ||
| 7 | SP Sal Pinto | 3 | 6.13 | |
| 8 | WB Warren Barnes | 5 | 5.40 | |
| 9 | SM Scott McNeely | 3 | 4.81 |
Tap points for the full breakdown. Weights in pounds.
