Back
2015-16 season · February 27, 2016
Lake Guntersville
- Big fish
- 8.02 lb
- Field
- 11 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | JF Jay Fagan Big fish | 5 | 26.03 | |
| 2 | DB David Banks | 5 | 16.43 | |
| 3 | DT Don Tully | 5 | 12.56 | |
| 4 | BO Bert Oliver | 2 | 8.96 | |
| 5 | WB Warren Barnes | 2 | 8.95 | |
| 6 | SP Sal Pinto | 2 | 8.55 | |
| 7 | 2 | 7.31 | ||
| 8 | JL Joey Largin "Club Prez" | 2 | 6.68 | |
| 9 | SM Scott McNeely | 1 | 1.92 | |
| 10 | SD Shane Dorrough | 0 | 0.00 | |
| 10 | JJ Jeff Jones | 0 | 0.00 |
Tap points for the full breakdown. Weights in pounds.
