Back
2015-16 season · January 9, 2016
Lake Wedowee
- Field
- 10 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | 5 | 15.56 | ||
| 2 | DT Don Tully | 5 | 12.41 | |
| 3 | WB Warren Barnes | 5 | 10.09 | |
| 4 | JL Joey Largin "Club Prez" | 5 | 9.44 | |
| 5 | JF Jay Fagan | 5 | 7.92 | |
| 6 | SM Scott McNeely | 5 | 7.65 | |
| 7 | SD Shane Dorrough | 5 | 7.48 | |
| 8 | DB David Banks | 5 | 6.91 | |
| 9 | BO Bert Oliver | 5 | 6.60 | |
| 10 | SP Sal Pinto | 4 | 4.20 |
Tap points for the full breakdown. Weights in pounds.

