Back
2015-16 season · December 5, 2015
Logan Martin
- Big fish
- 4.18 lb
- Field
- 8 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | JF Jay Fagan Big fish | 5 | 12.73 | |
| 2 | 5 | 10.65 | ||
| 3 | DT Don Tully | 5 | 10.18 | |
| 4 | JL Joey Largin "Club Prez" | 5 | 9.82 | |
| 5 | DB David Banks | 5 | 8.13 | |
| 6 | BO Bert Oliver | 5 | 6.78 | |
| 7 | SP Sal Pinto | 5 | 5.18 | |
| 8 | SM Scott McNeely | 1 | 1.77 |
Tap points for the full breakdown. Weights in pounds.
