Standings
2017-18 season points
| Rank | Angler | Wins | Points | ||||
|---|---|---|---|---|---|---|---|
| 1 1up since the last tournament | 4 | 338.19 | |||||
| 2 1down since the last tournament | JH John Holtman "Uncle John" | 4 | 310.59 | ||||
| 3 1up since the last tournament | SP Sal Pinto | 1 | 255.31 | ||||
| 4 1down since the last tournament | JL Joey Largin "Club Prez" Dropped: Lake Lanier 14.28 Dropped 14.28 | 246.38 | |||||
| 5 | SM Scott McNeely | 241.03 | |||||
| 6 1up since the last tournament | DT Don Tully | 189.43 | |||||
Top 6 · state qualifier line | |||||||
| 7 1down since the last tournament | BO Bert Oliver | 1 | 171.71 17.72 to top 6 | ||||
| 8 | DK Dan Klein | 118.07 71.36 to top 6 | |||||
| 9 | MB Marshall Brooks | 116.38 73.06 to top 6 | |||||
| 10 | MJ Mike Jones | 112.68 76.76 to top 6 | |||||
| 11 | DB David Banks | 1 | 111.97 77.47 to top 6 | ||||
| 12 | SD Shane Dorrough | 76.83 112.61 to top 6 | |||||
Best 10 tournaments counted. Includes season bonus points, like the youth event.
