MJ
Angler
Mike Jones
10 tournaments on record
0 wins · 5 top 3
9.79 best bag, lb
3.88 biggest big fish win, lb
Finish by season
Best lakes
- Lake Weiss Averages 3rd over 4 · best 3rd · best bag 9.79
- Lake Lanier Averages 8th over 2 · best 6th · best bag 2.73
2017-18 season
10th · 112.68 pts
4 of 11 tournaments fished · 15 fish · 29.35 lb 2017-18 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Mar 3, 20183/3/18 | Lake Weiss | 3rd | |
| Jan 20, 20181/20/18 | Lake Allatoona | 2nd | |
| Nov 19, 201711/19/17 | Lake Weiss | 3rd | |
| Oct 21, 201710/21/17 | Lake Lanier 2 days | 9th |
2016-17 season
8th · 163.55 pts
6 of 11 tournaments fished · 26 fish · 47.35 lb 2016-17 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Oct 7, 201710/7/17 | Lake Lanier | 6th | |
| Sep 9, 20179/9/17 | Lake Guntersville | 4th | |
| Aug 19, 20178/19/17 | Lake Weiss | 4th | |
| Jul 8, 20177/8/17 | Neely Henry | 4th | |
| Jun 10, 20176/10/17 | Wilson 2 days | 3rd | |
| Apr 1, 20174/1/17 | Lake Weiss | 3rd |
