Back
2017-18 season · January 20, 2018
Lake Allatoona
- Big fish
- 3.88 lb Mike Jones
- Field
- 10 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | JH John Holtman "Uncle John" | 5 | 8.25 | |
| 2 | MJ Mike Jones Big fish | 2 | 6.63 | |
| 3 | 3 | 3.36 | ||
| 4 | SM Scott McNeely | 1 | 2.01 | |
| 5 | JL Joey Largin "Club Prez" | 0 | 0.00 | |
| 5 | DB David Banks | 0 | 0.00 | |
| 5 | DT Don Tully | 0 | 0.00 | |
| 5 | MB Marshall Brooks | 0 | 0.00 | |
| 5 | BO Bert Oliver | 0 | 0.00 | |
| 5 | DK Dan Klein | 0 | 0.00 |
Tap points for the full breakdown. Weights in pounds.
