MB
Angler
Marshall Brooks
12 tournaments on record
0 wins · 3 top 3
12.12 best bag, lb
6.79 biggest big fish win, lb
Finish by season
Best lakes
- Lake Weiss Averages 6th over 3 · best 2nd · best bag 9.76
- Lake Allatoona Averages 6th over 2 · best 5th
- Lake Guntersville Averages 7th over 2 · best 3rd · best bag 2.61
2018-19 season
7th · 152.30 pts
7 of 10 tournaments fished · 15 fish · 32.60 lb 2018-19 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Jul 27, 20197/27/19 | Neely Henry | 6th | |
| Jun 8, 20196/8/19 | Wheeler/Wilson/Pickwick 2 days | 7th | |
| May 11, 20195/11/19 | Lake Guntersville | 10th | |
| Apr 27, 20194/27/19 | Lake Lanier | 3rd | |
| Mar 30, 20193/30/19 | Lake Weiss | 2nd | |
| Feb 16, 20192/16/19 | Lake Wedowee | 7th | |
| Jan 26, 20191/26/19 | Lake Allatoona | 7th |
2017-18 season
9th · 116.38 pts
5 of 11 tournaments fished · 14 fish · 24.75 lb 2017-18 standings → Tournaments →| Date | Lake | Place | Points |
|---|---|---|---|
| Aug 19, 20188/19/18 | Lake Guntersville | 3rd | |
| Apr 14, 20184/14/18 | Wilson 2 days | 5th | |
| Mar 3, 20183/3/18 | Lake Weiss | 9th | |
| Jan 20, 20181/20/18 | Lake Allatoona | 5th | |
| Nov 19, 201711/19/17 | Lake Weiss | 7th |
