Back
2018-19 season · May 11, 2019
Lake Guntersville
- Big fish
- 5.59 lb Waine Pittman
- Field
- 10 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | DT Don Tully | 5 | 15.19 | |
| 2 | 5 | 13.26 | ||
| 3 | SD Shane Dorrough | 5 / 3 | 11.79 | |
| 4 | LW Lance Wood | 4 | 8.86 | |
| 5 | JH John Holtman "Uncle John" | 4 | 8.55 | |
| 6 | SM Scott McNeely | 5 / 2 | 7.75 | |
| 7 | SP Sal Pinto | 1 | 4.26 | |
| 8 | JL Joey Largin "Club Prez" | 2 | 4.12 | |
| 9 | CL Chase Leonard | 1 | 1.56 | |
| 10 | MB Marshall Brooks | 0 | 0.00 |
Tap points for the full breakdown. Weights in pounds.
