Tournaments
2018-19 results
10tournaments
298fish caught
578.01pounds weighed
6.88average bag, lb
1.94average fish, lb
| Date | Lake | Winner | Bag |
|---|---|---|---|
| Sep 21, 2019 | Lake Chatuge | Sal Pinto | 17.21 |
| Jul 27, 2019 | Neely Henry | Don Tully | 10.12 |
| Jun 8, 2019 | Wheeler/Wilson/Pickwick | Don Tully | 22.88 |
| May 11, 2019 | Lake Guntersville | Don Tully | 15.19 |
| Apr 27, 2019 | Lake Lanier | Waine Pittman "DAWG" | 12.63 |
| Mar 30, 2019 | Lake Weiss | John Holtman "Uncle John" | 10.54 |
| Feb 16, 2019 | Lake Wedowee | Shane Dorrough | 9.54 |
| Jan 26, 2019 | Lake Allatoona | Waine Pittman "DAWG" | 7.31 |
| Dec 1, 2018 | Lake Wedowee | John Holtman "Uncle John" | 12.02 |
| Oct 13, 2018 | Lake Wedowee | Waine Pittman "DAWG" | 11.72 |
