Back
2018-19 season · March 30, 2019
Lake Weiss
- Big fish
- 6.79 lb Marshall Brooks
- Field
- 8 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | JH John Holtman "Uncle John" | 5 | 10.54 | |
| 2 | MB Marshall Brooks Big fish | 2 | 9.76 | |
| 3 | DT Don Tully | 4 / 3 | 7.72 | |
| 4 | 2 | 6.26 | ||
| 5 | SP Sal Pinto | 4 | 4.20 | |
| 6 | JL Joey Largin "Club Prez" | 2 | 4.03 | |
| 7 | SD Shane Dorrough | 0 | 0.00 | |
| 7 | SM Scott McNeely | 0 | 0.00 |
Tap points for the full breakdown. Weights in pounds.
