Back
2018-19 season · April 27, 2019
Lake Lanier
- Big fish
- 4.56 lb
- Field
- 7 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | 5 | 12.63 | ||
| 2 | JH John Holtman "Uncle John" | 5 | 12.43 | |
| 3 | MB Marshall Brooks | 5 | 12.12 | |
| 4 | LW Lance Wood | 5 | 11.50 | |
| 5 | SP Sal Pinto | 5 | 10.54 | |
| 6 | JL Joey Largin "Club Prez" | 5 | 9.92 | |
| 7 | CL Chase Leonard | 5 | 8.05 |
Tap points for the full breakdown. Weights in pounds.

