Standings
2018-19 season points
| Rank | Angler | Wins | Points | ||||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 356.24 | |||||
| 2 2up since the last tournament | SP Sal Pinto | 1 | 298.38 | ||||
| 3 | DT Don Tully | 3 | 297.40 | ||||
| 4 2down since the last tournament | JH John Holtman "Uncle John" | 2 | 297.15 | ||||
| 5 | JL Joey Largin "Club Prez" | 242.58 | |||||
| 6 | SM Scott McNeely | 192.53 | |||||
Top 6 · state qualifier line | |||||||
| 7 | MB Marshall Brooks | 152.30 40.23 to top 6 | |||||
| 8 | SD Shane Dorrough | 1 | 129.37 63.16 to top 6 | ||||
| 9 | LW Lance Wood | 85.77 106.77 to top 6 | |||||
| 10 | CL Chase Leonard | 42.81 149.73 to top 6 | |||||
Best 10 tournaments counted. Includes season bonus points, like the youth event.
