Back
2017-18 season · March 3, 2018
Lake Weiss
- Big fish
- 5.40 lb Joey Largin
- Field
- 10 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | 5 | 17.57 | ||
| 2 | SP Sal Pinto | 5 | 10.36 | |
| 3 | MJ Mike Jones | 5 | 8.60 | |
| 4 | BO Bert Oliver | 3 | 7.64 | |
| 5 | JH John Holtman "Uncle John" | 4 | 6.31 | |
| 6 | JL Joey Largin "Club Prez" Big fish | 1 | 5.40 | |
| 7 | DB David Banks | 2 | 3.73 | |
| 8 | SD Shane Dorrough | 2 | 2.34 | |
| 9 | MB Marshall Brooks | 0 | 0.00 | |
| 9 | DK Dan Klein | 0 | 0.00 |
Tap points for the full breakdown. Weights in pounds.

