Back
2017-18 season · August 19, 2018
Lake Guntersville
- Big fish
- 3.06 lb Scott McNeely
- Field
- 6 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | JH John Holtman "Uncle John" | 4 | 5.97 | |
| 2 | SM Scott McNeely Big fish | 2 | 4.85 | |
| 3 | MB Marshall Brooks | 1 | 2.61 | |
| 4 | JL Joey Largin "Club Prez" | 1 | 2.53 | |
| 5 | SP Sal Pinto | 1 | 2.20 | |
| 6 | SD Shane Dorrough | 0 | 0.00 |
Tap points for the full breakdown. Weights in pounds.
