Back
2017-18 season · November 19, 2017
Lake Weiss
- Big fish
- 4.69 lb
- Field
- 9 anglers
| Place | Angler | Fish | Net lb | Points |
|---|---|---|---|---|
| 1 | BO Bert Oliver Big fish | 5 | 14.11 | |
| 2 | JH John Holtman "Uncle John" | 5 | 10.15 | |
| 3 | MJ Mike Jones | 5 | 9.79 | |
| 4 | 5 | 7.71 | ||
| 5 | DK Dan Klein | 5 | 7.15 | |
| 6 | SP Sal Pinto | 1 | 3.72 | |
| 7 | MB Marshall Brooks | 3 | 3.31 | |
| 8 | DB David Banks | 2 | 3.22 | |
| 9 | JL Joey Largin "Club Prez" | 2 | 3.06 |
Tap points for the full breakdown. Weights in pounds.
