Standings
2016-17 season points
| Rank | Angler | Wins | Points | ||||
|---|---|---|---|---|---|---|---|
| 1 1up since the last tournament | 5 | 296.68 | |||||
| 2 1down since the last tournament | BO Bert Oliver Dropped: Lake Wedowee 20.48 Dropped 20.48 | 3 | 277.83 | ||||
| 3 | DT Don Tully | 2 | 254.34 | ||||
| 4 1up since the last tournament | DB David Banks Dropped: Lake Guntersville 14.00 Dropped 14.00 | 237.06 | |||||
| 5 1up since the last tournament | JL Joey Largin "Club Prez" | 1 | 229.54 | ||||
| 6 2down since the last tournament | SM Scott McNeely Dropped: Wilson 13.00 Dropped 13.00 | 224.58 | |||||
Top 6 · state qualifier line | |||||||
| 7 | SP Sal Pinto | 204.21 20.37 to top 6 | |||||
| 8 | MJ Mike Jones | 163.55 61.03 to top 6 | |||||
| 9 | JF Jay Fagan | 103.71 120.87 to top 6 | |||||
| 10 | SD Shane Dorrough | 95.56 129.02 to top 6 | |||||
| 11 | TA Todd Anderson | 36.60 187.98 to top 6 | |||||
| 12 | DK Dan Klein | 13.46 211.12 to top 6 | |||||
Best 10 tournaments counted. Includes season bonus points, like the youth event.
